Game – 18 : Warsaw zt. – B 1979 C – 10 M. V. Ghinda (2455) E. Ermenkov (2495)

1.e4 e6 2.d4 d5 3.Nd2 dxe4 4.Nxe4 Nd7 5.Nf3 Be7 6.c4 Ngf6 7.Nc3 0
– 0 8.Bd3 b6 9.0 – 0 Bb7 10.Re1 c5 11.d5 exd5 12.cxd5 Nxd5 13.Nxd5
Bxd5

14. Bxh7+ Kxh7 (14. …Kg8 15.Bf4 Nf6 16.Qb7 Bd6 17.Rad1 Qb8
18.Qxb8 Bxb8 19.Bg5 Bc7 20.Bxf6 gxf6 21.Rd7 Rac8 22.Ree7
Bd8 +-)15.Qxd5 Kg8 16.Qb7 (16. Bf4 Nf6 17.Qb7 Bd6 18.Rad1
Qb8 19.Qxb8 Bxb8 20.Bg5 Nh7 21.Be7 Re8 22.Rd7 Nf8 23.Bxf8
Rxe1+ 24.Nxe1 Kxf8 25.Nf3 Ke8 26.Rb7 Bd6 27.g3 Be7 28.b3 Bf6
29.Kg2 Kf8 30.h4 g6 31.Nd2 Bd4 32.Ne4 f6 +=)16. …Bf6 17.Rd1
Bd4 18.Nxd4 cxd4 19.Rxd4 Qe8 20.Be3 Nc5 21.Qf3 Qe6 22.Rh4
Rfe8 23.Qh5 f6 24.h3 Nd7 25.Qh7+ Kf8 26.Rg4 Re7 27.Bh6
Qg8 28.Qf5 Qh8 29.Bd2 a5 30.Bc3 Rc8 31.Rd1 Rc5 32.Qf3 Qh5
33.Qg3 Rd5 34.Rdd4 Rxd4 35.Rxd4 Qf5 36.a3 Kf7 37.Rg4Kg8
38.Qc7 Qe6 39.Rd4 Nc5 40.Qb8+ Re8 41.Qc7 Re7 42.Rd8+ Kh7
43.Qg3 Rd7 44.Qh4+ Kg6 45.Rh8 Rd5 46.b4 axb4 47.axb4 Ne4
48.Qh7+ Kf7 49.Qg8+ Ke7 50.Qf8+ Kd7 51.Qc8 + Kd6 52.Rd8 +
1 - 0